- Product Details
- Size Chart
- Shipping & Returns
- The material of the corset tops has a good breathability, so you will feel comfortable to wear it
- With the women corset, you can show your best figure to others
- The Sexy Corset is not only comfortable, but also health protection
- The corset bustier can help you to trammel your extra fat to make you look slim
- The corset lingerie can help you keep your hot figure all the time
- Material: Satin Lace
| Size | Large, Medium, Small, Xtra Large, Xtra Xtra Large |
|---|---|
| Color | Black, Blue, Red |
Please choose your lingerie size and Women's Lingerie Size Guide.
| Size | One Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL |
| Bust(cm) | 81-102 | 81-86 | 86-94 | 94-102 | 102-107 | 107-114 | 114-122 | 122-130 | 130-135 | 135-143 |
| Bust(inch) | 32-37 | 32-34 | 34-37 | 37-40 | 40-42 | 42-45 | 45-48 | 48-45 | 51-53 | 53-56 |
| Cup Size | A-C | A-B | B-C | C | C | D | D | E | E | F |
| Waist(cm) | 56-71 | 56-64 | 64-71 | 71-79 | 79-86 | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 |
| Waist(inch) | 23-28 | 23-25 | 25-28 | 28-31 | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 |
| Hip(Cm) | 86-104 | 86-91 | 91-99 | 99-104 | 104-120 | 112-120 | 120-127 | 127-135 | 135-142 | 142-150 |
| Hip(inch) | 35-43 | 35-36 | 36-39 | 39-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| USA Sizes | 4-10 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
| UK & AU Size | 8-14 | 6-8 | 8-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| Euro Sizes | 32-38 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Lingerie-Queen Women's lingerie Size Chart(inch)
| Size | Bust(inch) | Cup Size | Waist(inch) | Hips(inch) | Equivalent Dress Size(inch) |
|---|---|---|---|---|---|
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 37 | B - C | 25 - 28 | 36 - 39 | 10 - 12 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16 - 18 |
| One Size | 32 - 37 | A - C | 23 - 28 | 34 - 41 | 7 - 13 |
Plus Size Chart(inch)
| Size | Bust(inch) | Waist(inch) | Hips(inch) | Equivalent Dress Size(inch) |
|---|---|---|---|---|
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 |
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 |
| 3X | 45 - 48 | 37 - 40 | 47 - 50 | 22 - 24 |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
Measuring around your body, holding the tape measure firmly but not too tight, it shouldn't interrupt the line of the skin or the corset may pinch. Make sure that the tape measure is even and level right the way around your body to ensure the most accurate measurement.
If your sizes do not fall into these options please email service@lingerie-queen.com for advice before proceeding to the checkout
Measure your bust, waist and hip and compare your measurements with our size guide to help you determine what size to buy. All our measurement mentioned above are in Inches.
BUST : Measure your bust - the fullest part of you bust.
WAIST : Measure your waist - the narrowest part of you - above your belly button and below your ribcage.
HIPS : Measure the fullest part of your hips - approximately 7-8 inches below your waist.
- Shipping Info >>> Shipping Info
- We do not ship on the weekends and certain major holidays. Shipping agents do not deliver on these days so keep that in mind when counting the number of days it will take to receive your package.
- Expedited Shipping 2 - 4 Days using UPS
- Standard Shipping 5 - 10 Days using USPS
- Returns & Replacements >>> Returns & Replacements
If the order has not been shipped; please contact us for order cancellation.You will get your refund within 24 hours.
If the order has already been shipped; you may return the item to us postmarked within 30 calendar days of delivery. Before that, please contact us to inform that. In that case we will refund you the payment excluding actual shipping fees already incurred.
If the item is defective, please contact us and send an email to us at service@lingerie-queen.com attached an image or video file clearly showing the defect of the product. And we will give you a response within 24 hours whether we will resend the item or refund the payment to you for compensation.
For customization, please consider carefully before ordering.Because we do not accept return and replacement.













